| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Country of Origin | India |
| Click to view more | |
Product Details
Featues
Standard Accessories
Extra Accessories
Specification
| Height of center | 215 | 254 mm |
| Swing over bed | 425 | 490 |
| Swing over slide | 230 | 300 |
| Swing in Gap | 700 | 770 |
| Width of Bed | 275 | 275 |
| Hole through the spindle | 50 | 80 |
| Toper bore in spindle | M.T. -6 | M.T. -6 |
| Spindle Nose | 6 T.P.I. | 6 T.P.I. |
| Range of Spindle Speed | 30 to 500 R.P.M. | 30 to 500 R.P.M. |
| Spindle Speed | 6 | 6 |
| Metric Threads | 1 to 7 mm | 1 to 7 mm |
| Inches Threads | 4 to 28 T.P. | 4 to 28 T.P. |
| Lead Screw Diameter | 38 mm. | 38 mm. |
| Lead Screw Threads | 4 T.P.I. | 4 T.P.I. |
| Tail Stock Spindle Dia | 50 | 50 |
| Taper Bore in Spindle | M.T.-4 | M.T.-4 |
| Tails Stock Spindle Travel | 150 mm | 150 mm |
| Compound Slide Swivelling Degree | 45-0-45 | 45-0-45 |
| Cross Slide Size | 175 mm X 400 mm | 175 mm X 400 mm |
| Cross Slide Travel | 235 mm | 235 mm |
| Top slide Travel | 125 mm | 125 mm |
| Motor | 2 H.P/1440 RPM | 2 H.P/1440 RPM |
| Admit between Centers | 600/1000 | |
| Length of Bed | 1370/1800 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.