| Business Type | Manufacturer, Exporter, Supplier |
| Drilling Diameter | 25 - 60 Mm |
| Machine Type | Semi-Automatic |
| No Load Speed | 1440 RPM |
| Click to view more | |
Product Details
Our organisation holds expertise in offering a superior quality range of Pillar Drill Machines. The machines offered by us are widely used in various drilling and allied applications. Moreover, the machines offered by us have demanded their economical rates. Clients can avail these machines in various diameters and thickness as per their requirements
Features
Specification
| Size | 20 MM | 25 MM | 40 MM |
| Drilling capacity | 20 MM | 25 MM | 40 MM |
| Pillar Diameter | 74.30 MM | 92 MM | 135 MM |
| Spindle nose to table distance | 650 MM | 660 MM | 495 MM |
| Distance from spindle nose to base distance | 900 MM | 1045 MM | 1000 MM |
| Distance from spindle center to pillar surface | 200 MM (Max) | 250 MM (Max) | 380 MM |
| Table Travel | 200 MM | 480 MM | 500 MM |
| Taper in spindle | MT – 2 | MT – 3 | MT – 4 |
| Number of speed | 8 Speed | 8 Speed | 8 Speed |
| Range of Speed (RPM) | 80 to 3500 | 130 to 2600 | 60 to 2000 |
| Table Size (in mm) | 260 x 260 | 330 x 330 | 490 x 490 |
| Base size (Machined Area mm) | 470 x 320 | 365 x 575 | 820 x 490 |
| Overall Base Size (in mm) | 490 x 310 | 370 x 580 | 825 x 495 |
| Spindle Travel | 130 MM | 180 MM | 250 MM |
| Pillar Length | 1170 MM | 1410 MM | 1475 MM |
| Overall height with pulley guard | 1420 MM | 1730 MM | 1840 MM |
| V-Belt section | A – 44″ | B – 52″ | B – 74″ |
| Weight (Approx.) | 110 KGS. | 225 KGS. | 500 KG |
| Motor1440 RPM 3 Phase440 volts | 0.5 HP | 1HP | 2 HP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.