Hydraulic Press Brake Machine

Link Copied
Business Type Manufacturer, Exporter, Supplier
Model DHPB 215
Tonage 20
Banding Capacity For MS 1.6*1500mm, 2*1250 Mm
Click to view more

Product Details

Table Width
140 Mm
Appr Pressing Return Speed
25-07-30
HP Power
3
Weight
1600 Kgs
Clear Pass
1000 Mm
Ram Stroke
100 Mm
Open Height
250 Mm
Throat Depth
100 Mm
Brand Name
Accumax

We are instrumental in offering a quality range of Hydraulic Press Brake Machines in all sizes. These Hydraulic Press Brake Machines are manufactured using premium quality raw materials and the latest technology to ensure their smooth function and maximum output.

 

Features

  • Corrosion Resistance
  • Longer Functional Life
  • High Strength

Yes! I am interested


Specification

Model No. Machine Size Tonnage Table Length Table Width Clear Pass Ram Stroke Open Height Throat Depth Speed (Advance-Working-Return) Motor HP Packing Dimension (Length x With x Height) Weight (Approx.)
SHPB – 1 1500 x 2.5 30 1525 125 1050 100 250 200 35-9-35 3 1700 x 1050 x 1900 1500
SHPB – 2 2000 x 2 30 2030 125 1500 100 250 200 30-07-1930 3 2200 x 1150 x 1900 1750
SHPB – 3 1500 x 3 40 1525 150 1500 100 250 200 40-8-40 3 1700 x 1050 x 1900 2100
SHPB – 4 2500 x 2 40 2540 150 2000 100 250 200 40-8-40 3 2700 x 1150 x 1900 2500
SHPB – 5 1500 x 4 50 1525 150 1050 100 250 200 35-7-35 5 1700 x 1050 x 1900 2300
SHPB – 6 2000 x 3 50 2030 150 1500 100 250 200 35-7-35 5 2200 x 1050 x 1900 2600
SHPB – 7 2000 x 4 65 2030 150 1500 150 330 200 30-05-1930 5 2200 x 1500 x 1900 2750
SHPB – 8 2500 x 3 65 2540 150 2050 150 330 200 30-05-1930 5 2700 x 1200 x 2000 3600
SHPB – 9 2000 x 5 80 2030 180 1500 150 330 250 40-6-47 7.5 2700 x 1300 x 2050 3700
SHPB – 10 2500 x 4 80 2540 180 2050 150 330 250 40-6-47 7.5 2700 x 1550 x 2300 4500
SHPB – 11 3000 x 3 80 3125 180 2500 150 330 250 40-6-47 7.5 3350 x 1550 x 2300 2400
SHPB – 12 2000 x 6 100 2030 180 1500 150 330 250 40-6-47 7.5 2200 x 1550 x 2300 4800
SHPB – 13 2500 x 5 100 2540 180 2050 150 330 250 40-6-47 7.5 2700 x 1550 x 2300 5100
SHPB – 14 3000 x 4 100 3125 180 2500 150 330 250 40-6-47 7.5 2700 x 1550 x 2300 5700
SHPB – 15 4000 x 4 100 4065 180 3100 150 330 250 40-6-47 7.5 4250 x 1650 x 2300 6800
SHPB – 16 2500 x 6 125 2540 180 2050 150 350 300 40-6-40 10 2750 x 1650 x 2500 6000
SHPB – 17 3000 x 5 125 3125 180 2500 150 350 300 40-6-40 10 3350 x 1650 x 2500 6800
SHPB – 18 4000 x 4 125 4065 180 3100 150 350 300 40-6-40 10 4250 x 1650 x 2500 8000
SHPB – 19 2500 x 8 160 2540 230 2050 150 350 300 35-6-40 15 2750 x 1800 x 2500 7000
SHPB – 20 3000 x 6 160 3125 230 2500 150 350 300 35-6-40 15 3350 x 1650 x 2500 7800
SHPB – 21 4000 x 5 160 4065 230 3100 150 350 300 35-6-40 15 4250 x 1650 x 2500 10000
SHPB – 22 2500 x 10 200 2540 230 2050 200 400 300 35-6-40 20 2750 x 2050 x 2750 10000
SHPB – 23 3000 x 8 200 3125 230 2500 200 400 300 35-7-35 20 3350 x 2050 x 2750 11000
SHPB – 24 4000 x 6 200 4065 230 3100 200 400 300 35-7-35 20 4350 x 2050 x 2750 12500
SHPB – 25 2500 x 12 250 2540 300 2050 200 400 300 35-7-35 25 2850 x 2200 x 2850 9500
SHPB – 26 3000 x 10 250 3125 300 2500 200 400 300 35-6-40 25 2850 x 2200 x 2850 11700
SHPB – 27 4000 x 8 250 4065 300 3100 200 400 300 36-6-40 25 4400 x 2100 x 2900 12500
SHPB – 28 3000 x 12 300 3125 300 2500 200 400 300 30-06-1935 30 3350 x 2150 x 2900 12000
SHPB – 29 4000 x 10 300 4065 300 3100 200 400 300 30-06-1935 30 4400 x 2150 x 2900 14000
SHPB – 30 4000 x 12 400 4065 350 2500 250 500 350 30-06-1935 40 4400 x 2200 x 3050 19000

Looking for "Hydraulic Press Brake Machine" ?

Unit

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us