| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Color | Green |
| Usage | Metal Drilling |
| Click to view more | |
Product Details
With firm commitment to quality, we are manufacturing and exporting a comprehensive range of All Geared Radial Drilling Machines 50 mm. The All Geared Radial Drilling Machines offered by us are widely used to drill steel and cast iron in various industries. Clients can avail these machines in various specifications, sizes, shapes as per their requirements. Our range finds its wide application in engineering and automobile industries.
Features
Specification
| Model No. | 40 MM | 50 MM | 65MM | |
| Drillong capacity in solid mild steel | MM | 45 | 50 | 65 |
| Drilling capacity in cast iron | MM | 50 | 60 | 75 |
| Dia of column | MM | 230 | 310 | 355 |
| Drilling radius minimum | MM | 550 | 450 | 650 |
| Drilling radiuc maximum | MM | 1050 | 1100 | 1600 |
| Machine height from floor | MM | 2420 | 2760 | 3170 |
| Distance from spindle nose to top of the base plate minimum spindle in downward position | MM | 50 | 100 | 100 |
| Distance from spindle nose to top of the base plate minimum spindle in upward position | MM | 1000 | 1300 | 1600 |
| Drilling Depth | MM | 180 | 225 | 325 |
| Working surface of base plate | MM | 885*545 | 975*655 | 1460*845 |
| Dimensions of base | MM | 1470*705*180 | ||
| No. of spindle speeds & range (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | ||
| No. of spindle speeds & range (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | |
| Taper spindle nose socket | MT | 4 | 5 | 5 |
| Main motor | HP | 2 | 3 | 5 |
| Elevating motor | HP | 1 | 2 | 3 |
| Total weight of machine (Approx) | KG | 1700 | 3000 | 4800 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.