| Business Type | Manufacturer, Exporter, Supplier |
| Type | Shearing Machine |
| Material | Metal |
| Application | Metal Sheet Cutting |
| Click to view more | |
Product Details
Specification
| Model No. | Machine Size | Blade Length | M.S. Cutting Min/Max | S.S. Cutting Min/Max | Normal Rack Angle | Rack Angle Range | Stoke Per Minute Min/Max | Hold Downs | Holding Force | Motor | Packing Dimension (Length x With x Height) | Weight (Approx.) |
| SHSM – 2 | 2500 x 2 | 2540 | 2/- | 1/- | 1° | Fixed Angle | 20/20 | 13 | 1600 | 3 | 3200 x 1300 x 1850 | 2900 |
| SHSM – 3 | 1250 x 4 | 1270 | 03/04/26 | 02/03/26 | 1.37° | 0.5-3° | 23/13 | 6 | 1600 | 5 | 2200 x 1300 x1850 | 2800 |
| SHSM – 4 | 1500 x 4 | 1525 | 03/04/26 | 02/03/26 | 1.37° | 0.5-3° | 23/13 | 8 | 1600 | 5 | 2200 x 1300 x1850 | 2800 |
| SHSM – 5 | 2000 x 4 | 2030 | 03/04/26 | 02/03/26 | 1.37° | 0.5-3° | 19/10 | 11 | 2000 | 5 | 2200 x 1300 x1850 | 2000 |
| SHSM – 6 | 2500 x 4 | 2540 | 03/04/26 | 02/03/26 | 1.37° | 0.5-3° | 18/10 | 13 | 2300 | 5 | 3200 x 1850 x 1950 | 3500 |
| SHSM – 7 | 3000 x 4 | 3125 | 03/04/26 | 02/03/26 | 1.37° | 0.5-3° | 15/9 | 16 | 2500 | 5 | 3700 x 1850 x 1950 | 4400 |
| SHSM – 8 | 4000 x 4 | 4065 | 03/04/26 | 02/03/26 | 1.37° | 0.5-3° | 12/06/26 | 20 | 3200 | 7.5 | 4700 x 1300 x 2250 | 5500 |
| SHSM – 9 | 1250 x 6 | 1270 | 04/06/26 | 03/04/26 | 1.37° | 0.5-3° | 28/15 | 6 | 4000 | 5 | 2000 x 1550 x 2050 | 2500 |
| SHSM – 10 | 1500 x 6 | 1525 | 04/06/26 | 03/04/26 | 1.37° | 0.5-3° | 23/13 | 8 | 4500 | 5 | 2250 x 1850 x 2050 | 3500 |
| SHSM – 11 | 2000 x 6 | 2030 | 04/06/26 | 03/04/26 | 1.37° | 0.5-3° | 23/13 | 11 | 6200 | 7.5 | 2750 x 1850 x 2050 | 3600 |
| SHSM – 12 | 2500 x 6 | 2540 | 04/06/26 | 03/04/26 | 1.37° | 0.5-3° | 19/10 | 13 | 8000 | 7.5 | 3300 x 2250 x 2400 | 4800 |
| SHSM – 13 | 3000 x 6 | 3125 | 04/06/26 | 03/04/26 | 1.37° | 0.5-3° | 19/10 | 16 | 10000 | 10 | 3700 x 2250 x 1400 | 5500 |
| SHSM – 14 | 4000 x 6 | 4050 | 04/06/26 | 03/04/26 | 1.37° | 0.5-3° | 15/6 | 20 | 12000 | 10 | 4700 x 2250 x 2400 | 7500 |
| SHSM – 15 | 1200 x 8 | 1270 | 06/08/26 | 04/06/26 | 1.45° | 0.5-3° | 20/12 | 6 | 5500 | 7.5 | 1800 x 1700 x 1900 | 3200 |
| SHSM – 16 | 1500 x 8 | 1525 | 06/08/26 | 04/06/26 | 1.45° | 0.5-3° | 21/12 | 8 | 6500 | 10 | 2250 x 1900 x 2100 | 3900 |
| SHSM – 17 | 2000 x 8 | 2030 | 06/08/26 | 04/06/26 | 1.45° | 0.5-3° | 21/11 | 11 | 6500 | 10 | 2750 x 1900 x 2100 | 4300 |
| SHSM – 18 | 2500 x 8 | 2540 | 06/08/26 | 04/06/26 | 1.45° | 0.5-3° | 18/9 | 13 | 8500 | 15 | 3300 x 2250 x 2500 | 5600 |
| SHSM – 19 | 3000 x 8 | 3125 | 06/08/26 | 04/06/26 | 1.45° | 0.5-3° | 16/8 | 16 | 10800 | 15 | 3800 x 2250 x 2500 | 6800 |
| SHSM – 20 | 4000 x 8 | 4050 | 06/08/26 | 04/06/26 | 2° | 0.5-3° | 22/6 | 20 | 13600 | 20 | 4800 x 2250 x 2500 | 8300 |
| SHSM – 21 | 1250 x 10 | 1270 | 08/10/26 | 06/08/26 | 2° | 0.5-3° | 25/15 | 6 | 8500 | 10 | 2000 x 1850 x 2050 | 4600 |
| SHSM – 22 | 1500 x 10 | 1525 | 08/10/26 | 06/08/26 | 2° | 0.5-3° | 23/13 | 8 | 10500 | 10 | 2250 x 2050 x 2200 | 5500 |
| SHSM – 23 | 2000 x 10 | 2030 | 08/10/26 | 06/08/26 | 2° | 0.5-3° | 17/9 | 11 | 12000 | 15 | 2750 x 2050 x 2200 | 6000 |
| SHSM – 24 | 2500 x 10 | 2540 | 08/10/26 | 06/08/26 | 2° | 0.5-3° | 17/9 | 13 | 16500 | 20 | 3300 x 2350 x 2600 | 7000 |
| SHSM – 25 | 3000 x 10 | 3125 | 08/10/26 | 06/08/26 | 2° | 1-3° | 15/8 | 16 | 18500 | 20 | 3800 x 2350 x 2600 | 8000 |
| SHSM – 26 | 4000 x 10 | 4050 | 08/10/26 | 06/08/26 | 2° | 1-3° | 16/4 | 20 | 23000 | 20 | 4800 x 2350 x 2800 | 10500 |
| SHSM – 27 | 1250 x 13 | 1270 | 01/10/26 | 08/10/26 | 2° | 0.5-3° | 21/12 | 6 | 8500 | 10 | 2000 x 1900 x 2150 | 4800 |
| SHSM – 28 | 1500 x 13 | 1525 | 01/10/26 | 08/10/26 | 2° | 0.5-3° | 18/10 | 8 | 10500 | 15 | 2250 x 2050 x 2300 | 5700 |
| SHSM – 29 | 2000 x 13 | 2030 | 01/10/26 | 08/10/26 | 2° | 0.5-3° | 15/8 | 11 | 13000 | 15 | 2750 x 2050 x 2300 | 6700 |
| SHSM – 30 | 2500 x 13 | 2540 | 01/10/26 | 08/10/26 | 2° | 0.5-3° | 13/7 | 13 | 17500 | 20 | 3300 x 2500 x 2600 | 7500 |
| SHSM – 31 | 3000 x 13 | 3125 | 01/10/26 | 08/10/26 | 2° | 0.5-3° | 13/6 | 16 | 20000 | 20 | 3800 x 2500 x 2600 | 10300 |
| SHSM – 32 | 4000 x 13 | 4050 | 01/10/26 | 08/10/26 | 2° | 0.5-3° | 13/6 | 20 | 25000 | 25 | 4800 x 2500 x 2600 | 13000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.