| Business Type | Manufacturer, Exporter, Supplier |
| Automation Grade | Semi Automatic |
| Type | Lathe Machine |
| Duty | Extra Heavy Duty |
| Click to view more | |
Product Details
We present lathe machines for heavy duty operations which are preferably used in heavy duty industrial applications as well as precise machining applications like Automobile, electrical, electronic, etc. This tool is designed with the most qualified features that provide consistency in long term production requirement.
Standard Accessories
Specification
| Length of Bed | 3600-12500 | 3600-15000 | 3600-15000 |
| Admit between Center | 2000-10700 | 1800-13000 | 1600-12800 |
| Height of Center | 550 | 700 | 850 |
| Bed Width | 600 | 750 | 900 |
| Swing over bed | 1100 | 1400 | 1700 |
| Swing over cross slide | 750 | 1000 | 1300 |
| Swing in gap | 1400 | 1800 | 2150 |
| Spindle bore | 130 | 130 | 130 |
| Spindle R.P.M. | 15-250 | 10/01/50 | 10/01/50 |
| Spindle Speed | 6 | 6 | 6 |
| Type of Spindle Thread | 6 T.P.I. | 6 T.P.I. | 6 T.P.I. |
| Tapper in Spindle Sleeve | MT-5 | MT-5 | MT-5 |
| Cross Slide Travel | 600 | 750 | 900 |
| Tail Stock Spindle Dia | 100 | 100 | 125 |
| Tail Stock Spindle Travel | 300 | 300 | 450 |
| Taper in Tail Stock RAM | MT-5 | MT-5 | MT-6 |
| Lead Screw Dia | 50 | 50 | 63 |
| Lead Screw Threads | 2 T.P.I. | 2 T.P.I. | 2 T.P.I. |
| Main Motor | 7.5 H.P/960 RPM | M10 H.P/960 RPM | 1 15 H.P/760 RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.