| Business Type | Manufacturer, Exporter, Supplier |
| Type | Cylindrical Grinding Machine |
| General Height Of Center | 125 Mm |
| Distance Between Centers | 300 Mm |
| Click to view more | |
Product Details
We hold specialization in offering a wide range of Cylindrical Grinding Machine to the clients. These products are manufactured using optimum quality raw material and latest technology machines. These are provided with an abrasive wheel as the cutting device which ensure fine and light cuts. We also offer customization of these grinders as per the details provided by the clients.
Specification
| Cylindrical Grinding Machine | Models-PUI-300 | Models-PUI-450 | Models-PUI-600 | Models-PUI-800 | Models-PUI-1000 mm |
| General Height of center | 125 mm | 125 mm | 150 mm | 150 mm | 160 mm |
| Distance between center | 300 mm | 450 mm | 600 mm | 800 mm | 1000mm |
| Table | |||||
| Maximum swivel | Degree-7+3 | Degree-7+3 | Degree-6+3 | Degree-6+3 | Degree-6+3 |
| Speed approach | 300/3000 mm/min | 300/3000 mm/min | 300/3000 mm/min | 300/3000 mm/min | 300/3000 mm/min |
| Dwell at ends of stroke | 0 to 20 sec. | 0 to 20 sec. | 0 to 20 sec. | 0 to 20 sec. | 0 to 20 sec. |
| Wheel Head | |||||
| Wheel Speed | RPM-2100 | RPM-2100 | RPM-1800 | RPM-1800 | RPM-1800 |
| Rapid approach | 35mm | 35mm | 35mm | 35mm | 35mm |
| Work Head | 3 | 3 | 3 | 3 | 3 |
| No of Spindle speed | RPM 70-140 | RPM 70-140 | RPM 70-140 | RPM 70-140 | RPM 70-140 |
| Range of spindle speed | 125-250 | 125-250 | 125-250 | 125-250 | 125-250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.