| Business Type | Manufacturer, Exporter, Supplier |
| Product Type | Grinder Machine |
| Vertical Feed Graduation | 0.01 Mm |
| Cross Feed Graduation | 0.05 Mm |
| Click to view more | |
Product Details
Specification
| Working surface of the table | 150 X 300 | 225X450 | 250 x 500 | 300 x 600 |
| Max. height from table to Grinding Wheel | 200 | 275 | 275 | 300 |
| Max. cross traverse | 175 | 250 | 275 | 325 |
| Max. Longitudinal traverse | 350 | 500 | 550 | 650 |
| Vertical feed Graduation | 0.01 | 0.01 | 0.01 | 0.01 |
| Cross feed Graduation | 0.05 | 0.05 | 0.05 | 0.05 |
| Spindle speed | 2800 RPM | 2800 RPM | 2800 RPM | 2800 RPM |
| Size of Grinding Wheel (Dia X Width X Bore) | 175 X 13 X 31.75 | 200 X 13 X 31.75 | 200 X 13 X 31.75 | 200 X 13 X 31.75 |
| Electric Motor | 0.75 KW -1 HP | 0.75 KW -1 HP | 0.75 KW -1 HP | 1.5 KW – 2 HP |
| Weight of machine (Apprx.) | 600 Kgs. | 800 kgs | 1000 kgs | 1250 Kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.