| Business Type | Manufacturer, Exporter, Supplier |
| Swing Over Table | 230 MM |
| Maximum Distance Between Centers | 305 MM |
| Table Longitudinal Traverse | 305 MM |
| Click to view more | |
Product Details
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting,
Specification
| Model No. | TC 1 | TC 2 | TC 3 |
| Swing over table(Dia) | 230 MM | 305 MM | 350 MM |
| Maximum distance between centers | 305 MM | 560 MM | 660 MM |
| Table longitudinal traverse | 305 MM | 510 MM | 610 MM |
| Tablt cross travarse | 200 MM | 205 MM | 255 MM |
| Table Dimensions | 530 X 142 MM | 805 X 156 MM | 1015 X 156 MM |
| Teel Slots Width | 10 MM | 12 MM | 12 MM |
| Centre of wheel abovetable | 280 MM | 330 MM | 350 MM |
| Table Swivel | 90 | 90 | 90 |
| Head Swivel | 360 | 360 | 360 |
| Grinding spindle Speed | 2800 RPM | 2800 RPM | 2800 RPM |
| H.P. of motor | 1 HP | 1 HP | 1 HP |
| Floor area occupied | 900 X 750 MM | 1120 X 920 MM | 1500 X 950 MM |
| Height to the machine | 1500 MM | 1680 MM | 1500 MM |
| Weight of the machine | 500 KG | 670 MM | 822 KG |
Hi! Simply click below and type your query.
Our experts will reply you very soon.