| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automation Grade | Semi Automatic |
| Country of Origin | India |
| Click to view more | |
Product Details
We have established ourselves as a renowned manufacturer of Heavy Duty Lathe Machine. These machines are manufactured using high-grade raw material, which is obtained from the authentic and reliable vendors of the market. Moreover, the range of Heavy Duty Lathe Machines offered by us is tested on various well-defined parameters to ensure their compliance with international standards.
Technical Specification
| Height of centers | 254 | 300 | 300 | 375 | 375 |
| Swing over bed | 450 | 550 | 550 | 750 | 750 |
| Swing over slide | 280 | 380 | 380 | 530 | 530 |
| Swing in Gap | 760 | 860 | 860 | 1010 | 1010 |
| Width of Bed | 325 | 330 | 330 | 375 | 375 |
| Hole through the spindle | 50 | 80 | 104 | 80 | 100 |
| Toper bore in spindle | M.T. -6 | M.T. -6 | M.T. -6 | M.T. -6 | M.T. -6 |
| Spindle Nose | 6 T.P.I. | 6 T.P.I. | 6 T.P.I. | 6 T.P.I. | 6 T.P.I. |
| Range of Spindle Speed | 30 to 500 R.P.M. | 30 to 500 R.P.M. | 30 to 500 R.P.M. | 30 to 500 R.P.M. | 30 to 500 R.P.M. |
| Spindle Speed | 8 | 8 | 8 | 8 | 8 |
| Metric Threads | 1 to 7 mm | 1 to 7 mm | 1 to 7 mm | 1 to 7 mm | 1 to 7 mm |
| Inches Threads | 4 to 28 T.P.I. | 4 to 28 T.P.I. | 4 to 28 T.P.I. | 4 to 28 T.P.I. | 4 to 28 T.P.I. |
| Lead Screw Diameter | 38 mm. | 38 mm. | 38 mm. | 38 mm. | 38 mm. |
| Lead Screw Threads | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. | 4 T.P.I. |
| Tail Stock Spindle Dia | 60 | 60 | 60 | 60 | 60 |
| Taper Bore in Spindle | M.T. – 4 | M.T. – 4 | M.T. – 4 | M.T. – 4 | M.T. – 4 |
| Tails Stock Spindle Travel | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Compound Slide Swivelling Degree | 45-0-45 | 45-0-45 | 45-0-45 | 45-0-45 | 45-0-45 |
| Cross Slide Size | 200 mm X 500 m | 200 mm X 500 m | 200 mm X 500 m | 200 mm X 500 m | 200 mm X 500 m |
| Cross Slide Travel | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
| Top slide Travel | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
| Motor | 2 H.P./1440 RPM | 2 H.P./1440 RPM | 2 H.P./1440 RPM | 2 H.P./1440 RPM | 2 H.P./1440 RPM |
| Admit between Centers | 1000/1500 | ||||
| Length of Bed | 2130/2700 | ||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.