| Business Type | Manufacturer, Exporter, Supplier |
| Type | Milling Machine |
| Sizes Available | All Sizes For Technical Institutes And Allied Industries |
| Models Offered | No. 1.5, 2, 3 & 4 |
| Click to view more | |
Product Details
Specification
| Specification | SM – 0 | SM – 1 | SM – 2 | SM – 3 |
| Surface of Table | 750 x 175 mm | 900 x 225 mm | 1050 x 250 mm | 1300 x 300 mm |
| Distance Between T – Slot | 50 mm | 55 mm | 62 mm | 80 mm |
| Longitudinal Travel of Table | 400 mm | 485 mm | 600 mm | 750 mm |
| Cross Travel of Table | 140 mm | 150 mm | 230 mm | 300 mm |
| Vertical Adjustment of Table | 225 mm | 275 mm | 450 mm | 550 mm |
| Distance Between Center Line of Spindle to Lower Surface of Overarm | 135mm | 140 mm | 115 mm | 170 mm |
| Taper in Spindle | ISO 30 | ISO 40 | ISO 40 | ISO 40 |
| Quill | ||||
| Head Swivelling to Both Side | ||||
| Diameter of Milling arbor | 25.4 | 25.4 | 25.4 | 25.4 |
| Range of Spindle Speeds | 80, 160, 250, 320, 500, 1000 RPM | 75, 140, 210, 275, 350, 525 RPM | 40, 72, 100, 125, 225, 310, 385, 685, 960 RPM | 40, 60, 80, 105, 140, 160, 210, 300, 330, 495, 660, 945 RPM |
| Number of Feeds | 2 Feeds | 3 Feeds | 3 Feeds | 3 Feeds |
| Electric Motor | 1 H.P. 1440 RPM | 1.5 H.P. 1440 RPM | 2 H.P. 1440 RPM | 3 H.P. 1440 RPM |
| Floor Space | 650 x 380 mm | 790 x 460 mm | 950 x 550 mm | 1260 x 625 mm |
| Height | 1200 mm | 1425 mm | 1670 mm | 1900 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.