| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Elecric |
| Country of Origin | India |
| Machine Surface (mm) | 1270 X 2 |
| Click to view more | |
Product Details
We have in store for our clients a wide range of Under Crank Shearing Machines. The high-grade raw material is sourced from the authentic vendors of the market to manufacture these machines in compliance with the set industry standards. The Mechanical Under Crank Shearing Machines are offered in various technical specifications to meet the variegated demands of our customers.
Features
Specification
| MODEL NO. | SUSH -1 | SUSH -2 | SUSH -3 | SUSH -4 | SUSH -5 | SUSH -6 | SUSH -7 | SUSH -8 | SUSH -9 | SUSH -10 |
| Machine Size | 1270 X 2 | 1525 X 2 | 2030X2 | 2540 X 2 | 3125 X 2 | 1270 X 4 | 1525 X 4 | 2030 X 4 | 2540 X 4 | 3125 X 4 |
| Cutting Cap. Thick of M.S. | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Standard Front Gauge | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Standard Rear Gauge | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 750 |
| Table Height | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Table Width | 425 | 425 | 425 | 425 | 425 | 450 | 450 | 450 | 450 | 450 |
| Blade Length | 1270 | 1525 | 2030 | 2540 | 3125 | 1270 | 1525 | 2030 | 2540 | 3125 |
| Blade Width | 50 | 50 | 50 | 50 | 50 | 63 | 63 | 63 | 75 | 75 |
| Blade Thickness | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 |
| Stroke Per Minute | 60 | 60 | 60 | 50 | 50 | 60 | 60 | 50 | 50 | 50 |
| Machine Length | 2150 | 2450 | 2900 | 3450 | 4150 | 2300 | 2500 | 3000 | 3500 | 4200 |
| Machine Width | 1450 | 1450 | 1450 | 1450 | 1525 | 1525 | 1525 | 1700 | 1700 | 1850 |
| Machine Height | 1275 | 1275 | 1375 | 1375 | 1400 | 1320 | 1320 | 1425 | 1425 | 1500 |
| Main Motor HP | 2 | 3 | 5 | 5 | 7.5 | 5 | 5 | 7.5 | 7.5 | 10 |
| Weight Approx. | 1400 | 1650 | 2100 | 3100 | 3500 | 1950 | 2300 | 3000 | 4200 | 5000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.